Most roll-call votes here are catalogued in CRS Report R48289 (Oct 7 2023 – Apr 27 2026); the last section adds the further votes and conditioning-bill cosponsorships the elect26 roster tracks that fall outside it. House roll-call numbers link to the Clerk’s record.
| Bill | Title | Date | Chamber | Result | Roll call | Value |
|---|---|---|---|---|---|---|
| H.R.340 | Hamas Int'l Financing Prevention Act Sanctions foreign support for Hamas, PIJ & affiliates | 11/02/2023 | House | 363–46 | #561 | Omnibus / noisy |
| H.R.6126 | Israel Security Supplemental (1st) First FY24 emergency Israel supplemental | 11/02/2023 | House | 226–196 | #577 | High value |
| H.R.2670 | NDAA FY2024 (conf. report) Defense authorization; Subtitle D Israel matters | 12/14/2023 | House | 310–118 | #723 | Omnibus / noisy |
| H.R.7217 | Israel Security Supplemental Standalone Israel supplemental — failed | 02/06/2024 | House | 250–180 (failed) | #38 | High value |
| H.R.2882 | Further Consolidated Approps 2024 Omnibus w/ Israel missile defense, UNRWA limits | 03/22/2024 | House | 286–134 | #102 | Omnibus / noisy |
| H.R.5917 | Counter Human Shields Act Sanctions on those using human shields | 04/16/2024 | House | 419–4 | #128 | Near-unanimous |
| H.R.815 | National Security Supplemental (enacted) The enacted supplemental; Israel military + humanitarian aid | 04/20/2024 | House | via H.Res.1160 | #142 | Omnibus / noisy |
| H.R.8034 | Israel Security Supplemental FY24 supplemental appropriations for Israel | 04/20/2024 | House | 366–58 | #152 | Captured |
| H.R.8038 | 21st Century Peace Through Strength Act Property-blocking sanctions re Hamas/PIJ support | 04/20/2024 | House | 360–58 | #145 | Omnibus / noisy |
| H.R.8369 | Israel Security Assistance Support Act Bars withholding arms delivery to Israel (anti-pause) | 05/16/2024 | House | 224–187 | #217 | Captured |
| H.R.8282 | Illegitimate Court Counteraction Act ICC sanctions re warrants for Netanyahu/Gallant | 06/04/2024 | House | 247–155 (2 pres) | #242 | High value |
| H.R.8070 | NDAA FY2025 Defense authorization; Israel/Iron Dome sections | 06/14/2024 | House | 217–199 | #279 | Omnibus / noisy |
| H.R.5009 | NDAA FY2025 (vehicle) Defense authorization; Israel defense/Iron Dome | 12/11/2024 | House | 281–140 | #500 | Omnibus / noisy |
| H.R.23 | Illegitimate Court Counteraction Act ICC sanctions re Netanyahu/Gallant (119th) | 01/09/2025 | House | 243–140 (1 pres) | #7 | High value |
| H.R.1968 | Full-Year Continuing Approps 2025 CR w/ Israel loan-guarantee provisions | 03/11/2025 | House | 217–213 | #70 | Omnibus / noisy |
| H.R.4016 | DoD Appropriations 2026 Defense approps; Israeli missile defense | 07/18/2025 | House | 221–209 | #212 | Omnibus / noisy |
| H.R.3838 | NDAA FY2026 Defense auth; Israel stockpile, arms-transfer briefing | 09/10/2025 | House | 231–196 | #262 | Omnibus / noisy |
| S.1071 | NDAA FY2026 Defense auth; Iron Dome co-production | 12/10/2025 | House | 312–112 | #320 | Omnibus / noisy |
| H.R.7006 | State/Foreign Ops Approps 2026 Israel FMF grants, Palestinian-aid limits | 01/14/2026 | House | 341–79 | #28 | Omnibus / noisy |
| H.R.7148 | Consolidated Approps 2026 Omnibus; Israel missile defense, UNRWA limit | 02/03/2026 | House | 217–214 | #53 | Omnibus / noisy |
| S.J.Res.111 | Arms-sale disapproval (Israel) Motion to discharge rejected | 11/20/2024 | Senate | 19–78 | #292 | Senate |
| S.J.Res.113 | Arms-sale disapproval (Israel) Motion to discharge rejected | 11/20/2024 | Senate | 18–79 | #293 | Senate |
| S.J.Res.115 | Export-license disapproval (Israel) Motion to discharge rejected | 11/20/2024 | Senate | 17–80 | #294 | Senate |
| S.J.Res.33 | Arms-sale disapproval (Israel) Motion to discharge rejected | 04/03/2025 | Senate | 15–82 | #165 | Senate |
| S.J.Res.26 | Arms-sale disapproval (Israel) Motion to discharge rejected | 04/03/2025 | Senate | 15–83 | #166 | Senate |
| S.J.Res.41 | Export disapproval (Israel) Motion to discharge rejected | 07/30/2025 | Senate | 27–70 | #454 | Senate |
| S.J.Res.34 | Arms-sale disapproval (Israel) Motion to discharge rejected | 07/30/2025 | Senate | 24–73 | #455 | Senate |
| S.J.Res.32 | Arms-sale disapproval (Israel) Motion to discharge rejected | 04/15/2026 | Senate | 40–59 | #80 | Senate |
| S.J.Res.138 | Arms-sale disapproval (Israel) Motion to discharge rejected | 04/15/2026 | Senate | 36–63 | #81 | Senate |
| Bill | Title | Date | Chamber | Result | Roll call | Value |
|---|---|---|---|---|---|---|
| H.Amdt.813 | Human-shields findings (to H.R.5961) Condemns Hamas human-shield use | 11/30/2023 | House | 412–11 | #680 | Near-unanimous |
| H.Amdt.817 | Antisemitism condemnation (to H.R.5961) Sense of Congress on allies condemning antisemitism | 11/30/2023 | House | 422–1 | #681 | Near-unanimous |
| H.R.6679 | No Immigration Benefits for Hamas Terrorists Bars Hamas/PIJ members from US admission | 01/31/2024 | House | 422–2 | #28 | Near-unanimous |
| Bill | Title | Date | Chamber | Result | Roll call | Value |
|---|---|---|---|---|---|---|
| S.Res.417 | Standing with Israel against terrorism | 10/19/2023 | Senate | 97–0 | #261 | Senate |
| H.Res.771 | Standing with Israel Backs Israel 18 days after Oct 7 | 10/25/2023 | House | 412–10 | #528 | Captured |
| H.Res.793 | Calling on Hamas to release hostages | 11/28/2023 | House | 414–0 | #676 | Near-unanimous |
| H.Res.888 | Reaffirming Israel’s right to exist Includes condemnation of the Oct 7 attack | 11/28/2023 | House | 412–1 | #677 | Captured |
| S.Res.504 | Request Israel human-rights info (§502B) Sanders resolution; motion to table agreed | 01/16/2024 | Senate | 72–11 (table) | #8 | Senate |
| H.Res.966 | Condemning Hamas rape & sexual violence | 02/14/2024 | House | 418–0 | #44 | Near-unanimous |
Votes and bills the roster’s grading relies on that CRS R48289 doesn’t catalogue: two tier-discriminating roll calls it skips, one floor amendment (not a final-passage vote), one 2021 vote that predates its window, and four conditioning/legitimacy bills that never reached a roll-call vote (tracked by cosponsorship). Roll calls link to the Clerk; bills link to their congress.gov cosponsor list.
| Bill | Title | Date | Chamber | Result | Roll call | Value |
|---|---|---|---|---|---|---|
| H.R.6090 | Antisemitism Awareness Act (IHRA) Codifies the IHRA definition; a Democratic Nay is the Palestinian-rights tell | 05/01/2024 | House | 320–91 | #172 | Captured |
| H.Res.883 | Denouncing “from the river to the sea” Brands the slogan antisemitic; a Democratic Nay/Present shows real distance from the party-line pro-Israel vote | 04/16/2024 | House | 377–44 | #134 | Captured |
| H.R.4016 (amdt) | Greene amendment — strip Israeli missile-defense funds Vote to cut $500M cooperative missile defense; the Tier-4-vs-5 test — 6 Ayes (Tlaib, Omar, Lee, Green, Massie, Greene) | 07/18/2025 | House | 6–422 (rejected) | #207 | Captured |
| H.R.5323 | Iron Dome Supplemental (2021) $1B Iron Dome; predates the CRS Oct-7-2023 window — the 9 Nays/Present are the signal | 09/23/2021 | House | 420–9 | #275 | Captured |
| H.R.3565 | Block the Bombs Act Conditions offensive-arms transfers; cosponsoring (as a member) floors at 3/4 | 119th | House | no floor vote | cosponsors ↗ | Cosponsorship |
| H.Res.876 | Recognizing the Gaza genocide Cosponsorship is an own-voice “genocide” signal | 119th | House | no floor vote | cosponsors ↗ | Cosponsorship |
| H.Res.409 | Nakba / right of return Touches Israel’s legitimacy — reaches toward Tier 5 | 119th | House | no floor vote | cosponsors ↗ | Cosponsorship |
| H.R.2411 | Restore UNRWA funding Also S.898 in the Senate; 86 House cosponsors | 119th | House | no floor vote | cosponsors ↗ | Cosponsorship |